ST101A臺式離子風機
ST1200 臥式離子風機,離子風覆蓋寬度達到 140cm ,可吊掛及工作臺平放使用,適用于大面積寬范圍除靜電,屬電子類。可調節離子風量,內置高壓發生器。
Specification (技術參數)
Operating Voltage (工作電壓) | 110V/60Hz or 220V/50Hz |
Power (功率) | 40w to 80w |
Operating Temperature (操作溫度) | -10~ 50 ℃ |
Dimensions (尺寸) | 1280cm (L) × 215mm (W) × 190mm (H) |
Weight (重量) | 14.5kg |
Air Coverage (空氣覆蓋范圍) | 140cm × 120cm |
Air Volume (風量大小) | 150~360CFM |
Ion Balance (離子平衡) | 0V ± 10V |
Deacay Tdst Results (測試結果)
Testing Conditions (測試條件) | |||
Operating Voltage( 操作電壓 ) : 110/220V Testing Voltage( 測試電壓 ) : 1KV to 100V Temperature (環境溫度): 22 ℃ | |||
Distance (距離) | 300mm | 600mm | 900mm |
Left (左) | +0.9s | +2.1s | +2.9s |
-1.1s | -2.1s | -3.3s | |
Center (中心) | +0.9s | +1.6s | +2.0s |
+1.1s | -1.9s | -2.5s | |
Right (右) | +0.9s | +1.8s | +2.5s |
-1.1s | -2.1s | -2.9s |
ST1200 Horizontal ion fan
ST1200 Horizontal blower ion, ion wind coverage reached 140cm width, hanging horizontally and workstations use, applicable to the area in addition to a wide range electrostatic, the electronics category. Ion adjustable air volume, a built-in high-voltage generator.
Specification
Operating Voltage | 110V/60Hz or 220V/50Hz |
Power | 40w to 80w |
Operating Temperature | -10~ 50 ℃ |
Dimensions | 1280cm (L) × 215mm (W) × 190mm (H) |
Weight | 14.5kg |
Air Coverage | 140cm × 120cm |
Air Volume | 150~360CFM |
Ion Balance | 0V ± 10V |
Deacay Tdst Results
Testing Conditions | |||
Operating Voltage : 110/220V Testing Voltage : 1KV to 100V Temperature : 22 ℃ | |||
Distance | 300mm | 600mm | 900mm |
Left | +0.9s | +2.1s | +2.9s |
-1.1s | -2.1s | -3.3s | |
Center | +0.9s | +1.6s | +2.0s |
+1.1s | -1.9s | -2.5s | |
Right | +0.9s | +1.8s | +2.5s |
-1.1s | -2.1s | -2.9s |